AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202606 will be lost/reset.
# Last config file used to build this data file was /home1/adrian81/tmp/awstats/awstats.floresyflorespopayan.com.floresyfloresibague.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2080                
POS_TIME 2763                
POS_VISITOR 24309               
POS_DAY 57650               
POS_DOMAIN 3696                
POS_LOGIN 4680                
POS_ROBOT 4835                
POS_WORMS 5842                
POS_EMAILSENDER 5973                
POS_EMAILRECEIVER 6116                
POS_SESSION 58509               
POS_FILESIZE 67520               
POS_SIDER 58723               
POS_FILETYPES 6251                
POS_DOWNLOADS 6543                
POS_OS 6631                
POS_BROWSER 7057                
POS_SCREENSIZE 9415                
POS_UNKNOWNREFERER 9489                
POS_UNKNOWNREFERERBROWSER 10594               
POS_ORIGIN 11055               
POS_SEREFERRALS 11198               
POS_PAGEREFS 11363               
POS_SEARCHWORDS 11536               
POS_KEYWORDS 11723               
POS_MISC 2426                
POS_ERRORS 11819               
POS_CLUSTER 4536                
POS_SIDER_404 12035               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260701010040 200 51990 13167740441136
FirstTime 20260601000648
LastTime 20260630235253
LastUpdate 20260701072853 200 0 193 0 6
TotalVisits 1346                
TotalUnique 838                 
MonthHostsKnown 0                   
MonthHostsUnknown 849                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
AddToFavourites 0 12 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 111 113 2302823 113 163 859565
1 119 121 4921549 85 164 1565233
2 102 105 2490564 179 197 5606827
3 128 136 3247562 244 282 6725757
4 112 115 2673920 90 110 827760
5 107 110 4396307 66 80 489138
6 101 186 4378838 144 156 1636389
7 120 123 3042020 135 183 2245290
8 240 241 13360477 1249 1265 6094046
9 116 116 3540164 115 126 1234966
10 140 147 7077093 52 83 535472
11 98 194 4075366 141 162 633322
12 93 95 4156271 53 91 483413
13 112 112 1919989 304 343 7539919
14 107 108 2840802 54 109 504078
15 105 108 1388450 504 569 5837060
16 127 131 2592347 122 186 1759507
17 294 300 13945596 534 552 9685051
18 66 66 1044270 316 332 5444323
19 107 111 2977703 228 245 6273897
20 157 162 3758954 446 467 10650131
21 82 87 1130761 54 67 532833
22 117 119 2888633 194 230 4059376
23 114 116 3003120 69 96 960945
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 53
us 1877 2101 35967398
jp 350 362 15922857
fr 130 130 11901990
cn 122 124 5117379
gb 61 62 1733467
ca 57 57 4394878
lt 43 43 4469464
se 41 41 1462166
ru 37 37 807865
in 27 27 238221
nl 26 26 1441093
de 25 25 1790163
pt 20 20 1891848
ph 17 17 56419
ie 13 13 1325415
ro 12 12 995590
th 11 11 36524
ua 11 13 854105
id 11 11 126948
pl 9 9 720333
ir 9 10 324049
bg 7 7 196073
be 5 7 367913
zw 5 5 451447
vn 4 4 13272
ip 1 1 48524
dk 1 1 48524
gr 2 2 6649
br 2 2 31657
kr 2 2 51855
ch 3 3 222556
bd 1 1 3318
kh 1 1 48524
eg 1 1 35567
my 1 1 3318
tr 1 1 3331
sc 1 1 37770
sg 1 1 3318
zz 3 3 1779345
ng 1 1 3318
nz 1 1 48524
ma 2 2 6636
es 1 2 160839
lb 1 1 3318
co 2 4 327572
eu 1 1 36274
ve 1 1 3331
lv 4 4 151349
cz 4 4 1129517
ao 1 1 3318
sn 1 1 3318
it 3 3 341814
za 1 1 3318
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
bot[\s_+:,\.\;\/\\-] 729 8528432 20260630235253 124
php 459 253368 20260630234441 0
no_user_agent 265 18206355 20260628133710 0
Googlebot/ 204 3036071 20260630123640 65
Applebot/ 165 1361217 20260622004237 10
bingbot/ 135 3581817 20260630232111 14
facebookexternalhit/ 51 23001 20260630122034 51
robot 34 7514 20260630234357 34
unknown 20 4208 20260628061412 20
Googlebot\-Image/ 17 887477 20260629201023 0
YandexBot/ 17 7593 20260617100722 16
Adsbot 6 291144 20260626035116 0
checker 6 291144 20260615093134 0
DuckDuckBot 5 242620 20260620180142 0
scanner 5 197798 20260625071039 0
yandex 3 54872 20260617044847 0
CheckMarkNetwork/ 3 48745 20260613130229 1
nutch 2 48745 20260617141108 1
curl 2 97048 20260607194643 0
YandexImages/ 2 1169215 20260603225404 0
msnbot\-media/ 1 48524 20260610120303 0
Baiduspider/ 1 48524 20260630041254 0
Konqueror/ 1 48524 20260622120601 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 16 141028 0 0
woff2 2 15120 0 0
Unknown 245 4615637 0 0
jpeg 2 315018 0 0
php 1299 180681 0 0
jpg 4 51924 0 0
txt 10 13960 0 0
webp 61 2726204 0 0
html 1415 87545292 0 0
js 149 1043505 0 0
xml 14 12162 0 0
png 5 493048 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-includes/ID3/license.txt 10 0 13960
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
os/2 2 0
android10 58 11
winphone 1 1
macos11 1 1
winnt 1 1
win8.1 8 8
androidmarshmallow 6 3
linuxubuntu 9 9
macosx 27 3
macosx15 155 107
macosx11 3 3
ios_ipad 1 1
win7 36 36
unix 3 3
android12 2 2
android13 4 4
Unknown 1383 1356
win10 859 784
macosx12 6 6
androidnougat 18 18
winlong 1 1
android11 1 1
android 7 7
macosx10 6 4
linux 86 83
ios_iphone 538 522
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 115
chrome91.0.4472.124 42 42
safari 5 4
firefox114.0 2 2
firefox132.0 1 1
chrome142.0.0.0 71 71
firefox140.0 1 1
chrome60.0.3112.107 18 18
chrome95.0.4638.69 50 40
safari17.3.1 8 8
safari18.3 2 2
safari17.2 4 4
firefox67.0 2 2
firefox149.0 28 2
opera70.0.3728.95 23 23
firefox118.0 7 7
chrome70.0.3538.110 4 4
chrome77.0.3865.90 9 9
chrome131.0.0.0 53 14
chrome124.0.0.0 16 16
chrome83.0.4103.7 1 1
firefox29.0 1 1
chrome88.0.4240.193 10 10
firefox77.0 5 5
firefox50.0 8 8
chrome132.0.0.0 1 1
firefox73.0 8 8
safari17.1.2 4 4
minefield 1 1
chrome84.0.4147.125 3 3
mozilla 78 53
chrome122.0.0.0 2 2
galeon 1 1
chrome79.0.3945.79 7 7
chrome51.0.2704.84 3 3
chrome118.0.0.0 3 3
chrome83.0.4103.61 5 5
firefox75.0 1 1
chrome114.0.0.0 1 1
firefox76.0 5 5
safari14.1 1 1
msie10.0 3 3
chrome134.0.0.0 3 3
chrome121.0.0.0 10 10
chrome138.0.0.0 4 4
opera80.4.4244.7786 1 1
chrome148.0.0.0 3 3
chrome80.0.3987.162 1 1
chrome79.0.3945.130 12 12
chrome62.0.3191.0 1 1
firefox115 2 2
firefox79.0 37 37
chrome133.0.6943.137 1 1
chrome94.0.4606.85 1 1
chrome79.0.3945.88 6 6
firefox66.0 4 4
safari18.4 1 1
chrome78.0.3904.108 100 100
chrome147.0.0.0 118 17
chrome148.0.7778.96 9 4
chrome87.0.4280.141 1 1
firefox123 5 5
chrome129.0.0.0 7 7
chrome81.0.4044.129 1 1
chrome75.0.3770.100 8 8
firefox122.0 4 4
chrome143.0.0.0 2 2
chrome103.0.0.0 1 1
chrome84.0.4147.105 14 14
chrome72.0.3626.121 12 12
chrome69.0.1512 1 1
firefox150.0 5 5
safari16.4 2 2
firefox71.0 5 5
safari18.1 1 1
firefox141.0 1 1
chrome126.0.0.0 4 4
chrome120.0.0.0 266 266
chrome125.0.0.0 3 3
Unknown 1310 1308
chrome91.0.4472.114 2 2
firefox72.0 6 6
chrome149.0.0.0 10 6
chrome106.0.5249.119 1 1
chrome74.0.3729.157 2 2
chrome112.0.5615.136 3 3
chrome116.0.0.0 2 2
chrome123.0.0.0 1 1
chrome117.0.5938.132 2 1
firefox121.0 4 4
firefox147.0 9 7
safari13.0.3 523 508
safari16.0 1 1
chrome130.0.0.0 6 6
chrome80.0.3987.149 25 25
chrome136.0.0.0 2 2
netscape5.0 43 43
firefox74.0 4 4
chrome36.0.1985.138 1 1
chrome39.0.2171.95 6 4
chrome70.0.3538.77 11 11
chrome115.0.0.0 5 5
chrome74.0.3729.169 8 8
chrome69.0.3497.100 5 5
chrome146.0.0.0 7 7
chrome77.0.3865.120 1 1
firefox142.0 9 9
chrome58.0.3029.110 19 19
chrome83.0.4103.97 6 6
chrome139.0.0.0 2 2
safari14.0 1 1
firefox133.0 2 2
chrome105.0.0.0 4 3
chrome145.0.0.0 7 7
safari26.0 15 2
firefox139.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Python/3.9_aiohttp/3.13.3 20260602041057
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260622112615
Python/3.11_aiohttp/3.12.13 20260603014339
Mozilla/5.0_(NextF-Detector) 20260607224735
Mozilla/5.0_(en-us)_AppleWebKit/537.36_(KHTML,_like_Gecko;_Fan_Finder)_Chrome/148.0.7778.96_Safari/537.36 20260627175210
Mozilla/5.0_(compatible;_GoogleOther;__https://developers.google.com/search/) 20260630041447
Mozilla/5.0_(compatible;_SecurityResearch/1.0;_) 20260626010823
Mozilla/5.0_(compatible;_Dataprovider.com) 20260610203802
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260630161713
Mozilla/5.0_(compatible;_DomainScores/2.1;__https://www.domainscores.net/headers) 20260627022656
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260630172635
WordPress/7.0;_http://floresyflorespopayan.com 20260630235253
Mozilla/5.0_(compatible;_ips-agent) 20260625055620
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Python/3.11_aiohttp/3.12.13 20260603014339
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260630161713
NetworkingExtension/8624.2.5.10.4_Network/5812.122.1_iOS/26.5 20260616125603
WordPress/7.0;_http://floresyflorespopayan.com 20260630235253
Python/3.9_aiohttp/3.13.3 20260602041057
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2887 3037
From1 18 18
From2 30 30
From3 1 1
From4 39 136
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 30 30
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://www.snucm.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
http+//floresyflorespopayan.com/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//floresyflorespopayan.com/ 1
http 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
301 198 289
406 519 117294
500 116 127276
403 651 8549216
409 1312 108149
401 5 580
101 8 0
302 82 0
503 1 468
404 1220 34796603
400 1 467
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 409
/wp-admin.zip 1 -
/.openclaw/agents/main/agent/models.json 7 -
/firebase_credentials.json 5 -
/mgmt/tm/util/ 1 -
/up 1 www.google.com
/wp-json/gravitysmtp/v1/settings/mock 4 -
/api/configprops 1 -
/home4/adrian81/floresyflorespopayan.com/wp-content/fonts/open-sans/memvYaGs126MiZpBA-UvWbX2vVnXBbObj2OVTSumu1aB.woff2 1 http://floresyflorespopayan.com/
/keyfile.json 8 -
/warm.PhP7 1 -
/secrets/gcp-key.json 7 -
/WEB-INF/web.xml 1 -
/swagger.json 2 -
/public/.git/config 3 -
/wp-content/plugins/woocommerce/assets/js/photoswipe/%url% 1 http://floresyflorespopayan.com/wp-content/plugins/woocommerce/assets/js/photoswipe/photoswipe.min.js
/firebase-credentials.json 8 -
/dashboard/.git/config 3 -
/static/.git/config 3 -
/.openclaw/openclaw.json 7 -
/wp-admin/images/html-api/ 2 -
/gcloud-service-key.json 7 -
/client_secrets.json 8 -
/htdocs/.git/config 3 -
/product/bouquet-de-rosas/whatsapp:/send 1 -
/google_service_app.json 5 -
/wp-content/plugins/fix/up.php 1 -
/install 1 www.google.com
/.vscode/sftp-config.json 1 -
/.travis.yml 1 -
/wp-admin/js/file/ 2 -
/bk 1 www.google.com
/export/ 1 -
/app/actuator/logfile 1 -
/frontend/.git/config 3 -
/google-credentials.json 9 -
/gcp_key.json 7 -
/wordpress/wp-json/wp/v2/users 1 -
/serviceAccountKey.json 8 -
/settings.json 1 -
/backend/actuator/configprops 1 -
/project/.git/config 3 -
/.cursor/mcp.json 7 -
/client_secret.json 8 -
/v1/actuator/env 1 -
/wp-json/bricks/v1/render_element/ 2 -
/site/ 1 -
/wp-json/wp/v2/users/13 1 -
/service-account.json 8 -
/api/v1/config 2 -
/temp/ 1 -
/secrets/service-account.json 7 -
/.gcp/credentials.json 7 -
/oldwebsite 1 www.google.com
/application.yml 1 -
/home4/adrian81/floresyflorespopayan.com/wp-content/fonts/arvo/tDbD2oWUg0MKqScQ7Q.woff2 31 http://www.floresyflorespopayan.com.floresyfloresibague.com/
/backup/xmlrpc.php 5 -
/backend/actuator/env 1 -
/site/wp-json/wp/v2/users 1 -
/appsettings.Production.json 5 -
/contato 3 -
/pre-production 1 www.google.com
/api/actuator/logfile 1 -
/gcp.json 7 -
/BACKUP 1 www.google.com
/v2/actuator/env 1 -
/preprod 1 www.google.com
/cgi-bin.zip 1 -
/web/xmlrpc.php 5 -
/.env.production.save 8 -
/downloads/ 1 -
/.vscode/sftp.json.save 1 -
/workspace/ 1 -
/.config/gcloud/application_default_credentials.json 7 -
/config/gcp.json 7 -
/credentials 1 -
/config.env 2 -
/backup-core 1 www.google.com
/serviceAccountCredentials.json 5 -
/actuator/heapdump 1 -
/cms 2 www.google.com
/.kube/config 7 -
/sicherung.zip 1 -
/sa-key.json 8 -
/configprops 1 -
/new/xmlrpc.php 5 -
/actuator/sessions 1 -
/appsettings.Development.json 5 -
/home4/adrian81/floresyflorespopayan.com/wp-content/fonts/open-sans/memvYaGs126MiZpBA-UvWbX2vVnXBbObj2OVTUGmu1aB.woff2 1 http://floresyflorespopayan.com/
/wp-json/gravitysmtp/v1/config/mock 3 -
/blog/wp-admin/ 2 -
/archive.zip 1 -
/aws-credentials.json 1 -
/firebase-service-account.json 8 -
/product/corona-especial/whatsapp:/send 1 -
/yedek.zip 1 -
/sandbox 1 www.google.com
/.next/required-server-files.json 1 -
/home4/adrian81/floresyflorespopayan.com/wp-content/fonts/open-sans/memvYaGs126MiZpBA-UvWbX2vVnXBbObj2OVTVOmu1aB.woff2 1 http://floresyflorespopayan.com/
/serviceaccount.json 1 -
/config/default.json 5 -
/archive/ 1 -
/wp-json/wp/v2/users/11 1 -
/*.jsp/ 1 -
/config/database.json 1 -
/.well-known/security.txt 4 http://69.6.233.64:80/.well-known/security.txt
/hello-world/whatsapp:/send 1 -
/wp-json/wp/v2/users/8 1 -
/.vscode/sftp.json 3 -
/sa-private-key.json 8 -
/respaldo.zip 1 -
/service_account.json 7 -
/.git/HEAD 8 -
/backup_db 1 www.google.com
/config/gcp-credentials.json 7 -
/.env.save 8 -
/.bod/.ll/ 2 -
/wp-json/wp/v2/users/7 1 -
/wordpress/wp-admin/includes/ 2 -
/html/.git/config 3 -
/administrator.zip 1 -
/actuator/env 2 -
/actuator/auditevents 1 -
/wp-json/wp/v2/users/12 1 -
/sauvegarde.zip 1 -
/secrets/gcp-credentials.json 5 -
/wp-content/plugins/updraftplus/css/updraftplus-admin.css 2 -
/sftp-config.json 3 -
/wp-json/oembed/1.0/embed 7 -
/.vite/manifest.json 1 -
/blog/xmlrpc.php 5 -
/.tmb/ 7 -
/.well-known/pki-validation/ 2 -
/pages/doenterpagevariables.action 1 -
/app/actuator/configprops 1 -
/credentials.json 8 -
/admin/.env 1 -
/product/rosas-fresas-2/whatsapp:/send 1 -
/wp-content/plugins/updraftplus/central/js/central.js 2 -
/api/settings 1 -
/signin 1 -
/__/firebase/init.json 2 -
/serviceAccount.json 5 -
/beta 1 www.google.com
/home4/adrian81/floresyflorespopayan.com/wp-content/fonts/open-sans/memvYaGs126MiZpBA-UvWbX2vVnXBbObj2OVTS-muw.woff2 33 http://www.floresyflorespopayan.com.floresyfloresibague.com/
/gcp-credentials.json 8 -
/wp-json/gravitysmtp/v1/test/data 4 -
/v3/.git/config 3 -
/product/corona-esp/whatsapp:/send 1 -
/old/xmlrpc.php 5 -
/actuator/trace 1 -
/vpn/../vpns/portal/scripts/ 1 -
/service-account-credentials.json 5 -
/firebase-adminsdk.json 8 -
/.git/config 15 -
/product/tradicional-2/whatsapp:/send 1 -
/api/v1/ 1 -
/old1 1 www.google.com
/build/.git/config 3 -
/.azure/credentials 1 -
/files/backup/ 1 -
/heapdump 1 -
/secrets.yml 2 -
/wp-json/gravitysmtp/v1/tests/mock-data 6 -
/actuator/dump 1 -
/wp-content/.git/config 3 -
/nginx_status 1 -
/wordpress/.git/config 3 -
/.trash7309/ 2 -
/.aws/config 1 -
/product/rosas-fresas/whatsapp:/send 1 -
/.gcloud/credentials.json 1 -
/wp-json%2Fwp%2Fv2%2Fusers 1 -
/.env.dist 1 -
/appsettings.json 5 -
/blog/wp-json/wp/v2/users 1 -
/sendgrid.json 1 -
/backend/.git/config 3 -
/backup.tar 1 -
/.openai/config.json 7 -
/actuator/httptrace 1 -
/wp/wp-json/wp/v2/users 1 -
/config/service-account.json 8 -
/api/v1/env 1 -
/2020 1 www.google.com
/.env.production 9 -
/storage/ 1 -
/wp-json/wp/v2/give_forms/ 2 -
/config/credentials.json 8 -
/sftp/ 1 -
/.env.test 8 -
/wp-json/gravitysmtp/v1/data/mock 4 -
/.env.local.save 8 -
/wp-admin/user/interactivity-api/ 2 -
/.well-known.zip 1 -
/dump 1 -
/bkp 1 www.google.com
/wp-json/wp/v2/users/2 1 -
/laravel/.git/config 3 -
/backup/wp-json/wp/v2/users 1 -
/product/especial/whatsapp:/send 1 -
/api/ 1 -
/auth/service_key.json 5 -
/data/ 1 -
/impressum 3 -
/wp-json/wp/v2/users/14 1 -
/aws.json 2 -
/.aws/credentials 12 -
/actuator/logfile 1 -
/Backup 1 www.google.com
/firebase.json 8 -
/newsite 2 www.google.com
/application_default_credentials.json 8 -
/api/env 3 -
/google-services.json 8 -
/server/actuator/env 1 -
/copy 1 www.google.com
/home4/adrian81/floresyflorespopayan.com/wp-content/fonts/open-sans/memvYaGs126MiZpBA-UvWbX2vVnXBbObj2OVTSGmu1aB.woff2 1 http://floresyflorespopayan.com/
/uploads/94056-upload.phtml 2 -
/internal/actuator/env 1 -
/sql/ 1 -
/development 1 www.google.com
/wp-json/wp/v2/users/6 1 -
/giris 1 -
/ftp/ 1 -
/shop/.git/config 3 -
/.docker/config.json 7 -
/console/console.portal 1 -
/wp-content/debug.log 9 -
/media/system/js/core.js 2 -
/Old 1 www.google.com
/stage 1 www.google.com
/.git/FETCH_HEAD 8 -
/.git/ 1 -
/config/secrets.json 1 -
/wp-comments-post.php 3 -
/123 1 www.google.com
/demo 1 www.google.com
/stats.json 1 -
/product/caja-love/whatsapp:/send 1 -
/service-account-file.json 5 -
/product/tradicional/whatsapp:/send 1 -
/app/actuator/env 1 -
/geoserver/ows 1 -
/wordpress/wp-admin/maint/ 1 -
/floresyflorespopayan.com.zip 1 -
/blog/.git/config 3 -
/wp-json/wp/v2/users/10 1 -
/product/corona-001/whatsapp:/send 1 -
/security.txt 1 -
/.git/logs/HEAD 8 -
/product/bouquet-de-amor/whatsapp:/send 1 -
/api/actuator/env 1 -
/service-account-config.json 5 -
/floresyflorespopayan.zip 1 -
/gcp-key.json 7 -
/wp-admin/network/cache/ 2 -
/fileupload/toolsAny 1 -
/.git/refs/heads/main 8 -
/old-site 1 www.google.com
/actuator/configprops 2 -
/wp-json/wp/v2/users/5 1 -
/v1/actuator/heapdump 1 -
/home4/adrian81/floresyflorespopayan.com/wp-content/fonts/open-sans/memvYaGs126MiZpBA-UvWbX2vVnXBbObj2OVTSymu1aB.woff2 1 http://floresyflorespopayan.com/
/service-account-key.json 8 -
/kontakt 3 -
/aws_credentials.json 1 -
/api/client_secret.json 8 -
/config/ 1 -
/secrets.json 10 -
/ 45 -
/.env.development 8 -
/env.js 2 -
/old_files 2 www.google.com
/server/actuator/heapdump 1 -
/product/jarron-deluxe/whatsapp:/send 1 -
/dump/ 1 -
/reports/ 1 -
/portal/.git/config 3 -
/wp-includes/js/,b 1 http://floresyflorespopayan.com/wp-includes/js/,b,
/v2/actuator/heapdump 1 -
/ztp/cgi-bin/handler 1 -
/wp-json/wp/v2/users/15 1 -
/openapi.json 1 -
/product/ramo-corazon/whatsapp:/send 1 -
/.well-knownold/ 5 -
/config.js 2 -
/worm.PhP 1 -
/var/ 1 -
/google-service-account.json 8 -
/app/actuator/heapdump 1 -
/new/wp-json/wp/v2/users 1 -
/app/credentials.json 8 -
/trace 1 -
/product/ramo-frutal-globo-bubuja/whatsapp:/send 1 -
/.git/refs/heads/master 8 -
/wp-yonetim 1 -
/code/.git/config 3 -
/blogs 1 www.google.com
/database.yml 1 -
/product/bouquet-girasol/whatsapp:/send 1 -
/uat 1 www.google.com
/.anthropic/config.json 7 -
/saka.phP7 1 -
/shared/ 1 -
/manager/html 1 -
/api/actuator/heapdump 1 -
/google-application-credentials.json 7 -
/contacto 3 -
/application.properties 3 -
/product/rosas-cereza/whatsapp:/send 1 -
/web/wp-json/wp/v2/users 1 -
/randkeyword.PhP7 1 -
/new 2 www.google.com
/.env.local 11 -
/admin.zip 1 -
/home4/adrian81/floresyflorespopayan.com/wp-content/fonts/open-sans/memvYaGs126MiZpBA-UvWbX2vVnXBbObj2OVTSKmu1aB.woff2 1 http://floresyflorespopayan.com/
/old_core 1 www.google.com
/wp1 1 www.google.com
/www/.git/config 3 -
/symfony/.git/config 3 -
/app/.git/config 3 -
/dist/.git/config 3 -
/key.json 8 -
/admin/uploads/bn_1_1754420677.phtml 2 -
/config/database.yml 1 -
/wp-json/wp/v2/users/9 1 -
/WordPress 1 www.google.com
/ads.txt 1 -
/.npmrc 7 -
/site 1 www.google.com
/product/bouquet-rosas-y-lirio/whatsapp:/send 1 -
/secrets/config.json 1 -
/site/.git/config 3 -
/product/bouquet-rosas-de-amor/whatsapp:/send 1 -
/wp-admin/meta/ 5 -
/config.json 10 -
/google-cloud.json 5 -
/web/.git/config 3 -
/.env.example 3 -
/config/firebase_credentials.json 5 -
/api/.git/config 3 -
/admin/.git/config 3 -
/ftp/accounts_ftp.json 1 -
/home4/adrian81/floresyflorespopayan.com/wp-content/fonts/open-sans/memvYaGs126MiZpBA-UvWbX2vVnXBbObj2OVTSOmu1aB.woff2 1 http://floresyflorespopayan.com/
/old/wp-json/wp/v2/users 1 -
/*.action 1 -
/httpdocs.zip 1 -
/keys.json 1 -
/home4/adrian81/floresyflorespopayan.com/wp-content/fonts/open-sans/memvYaGs126MiZpBA-UvWbX2vVnXBbObj2OVTSCmu1aB.woff2 1 http://floresyflorespopayan.com/
/backend/actuator/heapdump 1 -
/.config/gcloud/credentials.db 1 -
/db/ 1 -
/product/pedestal-de-amor/whatsapp:/send 1 -
/sitemap.xml 1 -
/logfile 1 -
/api/heapdump 1 -
/asset-manifest.json 1 -
/app/heapdump 1 -
/setup 1 www.google.com
/google_key.json 7 -
/wordpress/wp-admin/includes/wp-admin/js/ 2 -
/llms.txt 1 -
/WP 1 www.google.com
/api/v1/settings 1 -
/internal/actuator/heapdump 1 -
/src/.git/config 3 -
/home4/adrian81/floresyflorespopayan.com/wp-content/fonts/open-sans/memvYaGs126MiZpBA-UvWbX2vVnXBbObj2OVTS2mu1aB.woff2 1 http://floresyflorespopayan.com/
/api2/ 1 -
/actuator/threaddump 1 -
/html/ 1 -
/api/config 2 -
/username 1 www.google.com
/v2/actuator/configprops 1 -
/.svn/ 1 -
/wp-content/uploads/wp-cert.phtml 1 -
/humans.txt 1 -
/env.json 1 -
/WORDPRESS 1 www.google.com
/wp-json/wp/v2/users/4 1 -
/wp-content/plugins/woocommerce/assets/js/jquery-blockui/+c.iframeSrc+ 1 http://floresyflorespopayan.com/wp-content/plugins/woocommerce/assets/js/jquery-blockui/'+c.iframeSrc+'
/.yarnrc 7 -
/assets/.git/config 3 -
/v1/actuator/configprops 1 -
/+CSCOT+/translation-table 1 -
/wp-content/IXR/ 1 -
/credentials/service-account.json 5 -
/.env.staging 9 -
/_profiler/phpinfo 1 -
/wp/xmlrpc.php 5 -
/rest/api/latest/projects 1 -
/api/graphql 1 -
/ui/vropspluginui/rest/services/uploadova 1 -
/loadable-stats.json 1 -
/threaddump 1 -
/v2/.git/config 3 -
/product/ramo-burbuja/whatsapp:/send 1 -
/wp-json/wp/v2/users/3 1 -
/api/actuator/configprops 1 -
/gcp-service-account.json 8 -
/config/production.json 5 -
/site_backup 1 www.google.com
/wordpress/xmlrpc.php 5 -
/v1/.git/config 3 -
/backup.zip 1 -
/google_credentials.json 7 -
/2019 1 www.google.com
/bkp2 1 www.google.com
/private/keys.json 1 -
/modules/mod_simplefileuploadv1.3/elements/ 7 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 849
69.6.233.64 1273 1273 193957 20260630235253
173.239.196.190 45 45 3376109 20260624085504
193.176.211.47 45 45 3376109 20260625172522
